Show cheapest prices near:

Average Price by Postcode Area

Postcode Area Petrol Diesel No of locations
Belfast (BT) 162.57p 190.55p 438
Newport (NP) 170.15p 198.34p 59
Cardiff (CF) 169.4p 198.11p 90
Taunton (TA) 171.38p 199.41p 61
Glasgow (G) 171.22p 199.12p 110
Bath (BA) 171.54p 199.97p 50
Guildford (GU) 170.9p 200.13p 88
Swansea (SA) 168.43p 197.05p 116
Southampton (SO) 174.53p 201.42p 65
Milton Keynes (MK) 173.38p 200.05p 45
Exeter (EX) 171.97p 199.63p 75
Llandudno (LL) 171.96p 198.61p 82
Portsmouth (PO) 173.5p 199.7p 67
Southall (UB) 171.98p 199.51p 32
Peterborough (PE) 172.01p 198.75p 120
Brighton (BN) 170.67p 198.17p 72
Bournemouth (BH) 171.66p 199.73p 53
Harrow (HA) 169.8p 199.21p 27
Chester (CH) 172.16p 199.45p 81
Salisbury (SP) 171.77p 198.74p 31
Derby (DE) 171.84p 198.77p 81
Dartford (DA) 171.03p 199.89p 36
[Not specified] () 170.67p 198.27p 599
Hull (HU) 170.14p 198.41p 56
Torquay (TQ) 168.93p 198.47p 30
Bristol (BS) 171.56p 199.66p 86
Lincoln (LN) 171.92p 199.29p 35
Nottingham (NG) 169.79p 197.69p 110
Slough (SL) 171.84p 198.97p 39
Blackpool (FY) 168.63p 196.15p 23
Stockport (SK) 173.24p 198.93p 54
Reading (RG) 174.32p 200.94p 85
Newcastle upon Tyne (NE) 168.32p 198.18p 119
Birmingham (B) 170.57p 198.9p 177
Manchester (M) 169.22p 196.84p 104
Teesside (TS) 168.55p 197.61p 55
Northampton (NN) 174.11p 199.38p 70
York (YO) 169.68p 197.6p 70
Oxford (OX) 172.36p 199p 67
Leicester (LE) 172.44p 198.57p 100
Stevenage (SG) 172.3p 198.46p 44
Cambridge (CB) 171.66p 200.12p 51
Carlisle (CA) 172.75p 199.41p 53
Ipswich (IP) 169p 196.62p 76
Liverpool (L) 170.06p 196p 82
Blackburn (BB) 168.61p 196.73p 62
Canterbury (CT) 170.93p 198.12p 48
Chelmsford (CM) 173.6p 200.27p 74
Coventry (CV) 172.94p 200.01p 77
Galashiels (TD) 165.93p 197.46p 21
Plymouth (PL) 172.01p 198.96p 59
Walsall (WS) 171.07p 199.28p 47
Wakefield (WF) 167.22p 197.37p 65
Sheffield (S) 171.32p 198.36p 137
Kirkcaldy (KY) 171.33p 200.25p 37
Hebrides (HS) 172.51p 207.99p 11
Durham (DH) 170.01p 199.01p 34
Redhill (RH) 172.25p 199.64p 71
Truro (TR) 171.63p 199.78p 37
Oldham (OL) 169.85p 196.95p 45
Doncaster (DN) 170.73p 197.89p 88
Darlington (DL) 169.56p 198.24p 54
Colchester (CO) 170.68p 199.24p 46
Aberdeen (AB) 169.81p 199.09p 64
Preston (PR) 171.3p 198.05p 61
Twickenham (TW) 171.56p 199.98p 45
Luton (LU) 170.85p 198.72p 32
Lancaster (LA) 172.06p 200.32p 45
Wolverhampton (WV) 171.67p 198.74p 41
Falkirk (FK) 171.83p 199.88p 34
Tunbridge Wells (TN) 172.65p 200.03p 72
Leeds (LS) 169.18p 197.38p 72
Medway (ME) 172.81p 200.74p 71
Sunderland (SR) 168.5p 197.27p 26
Telford (TF) 175.38p 200.9p 21
Norwich (NR) 171.65p 199.01p 85
Southend-on-Sea (SS) 168.77p 198.75p 46
Stoke-on-Trent (ST) 170.85p 197.58p 74
Warrington (WA) 170.91p 196.69p 60
Watford (WD) 171.23p 194.84p 23
Swindon (SN) 170p 199.5p 54
Romford (RM) 169.36p 198.99p 42
Paisley (PA) 173.07p 201.64p 47
South East London (SE) 169.43p 198.8p 54
North London (N) 169.65p 199.6p 37
Ilford (IG) 169.05p 198.01p 25
Motherwell (ML) 171.77p 199.3p 56
Dumfries (DG) 171.89p 200.58p 26
East London (E) 169.32p 198p 38
Shrewsbury (SY) 171.53p 197.56p 53
Hemel Hempstead (HP) 170.26p 198.5p 47
Dudley (DY) 172.24p 198.87p 43
Llandrindod Wells (LD) 172.94p 200.65p 14
Perth (PH) 172.55p 200.94p 33
Gloucester (GL) 170.93p 197.86p 88
Crewe (CW) 173.53p 198.02p 33
Worcester (WR) 172.97p 200.1p 39
Edinburgh (EH) 171.35p 197.19p 75
Wigan (WN) 169.09p 195.55p 24
East Central London (EC) 173.4p 199.9p 2
Bradford (BD) 167.52p 196.72p 49
Enfield (EN) 171.11p 199.11p 34
Dundee (DD) 169.94p 197.35p 24
Kilmarnock (KA) 169.17p 197.03p 47
North West London (NW) 172.46p 199.65p 26
Croydon (CR) 169.98p 199.5p 33
Kingston upon Thames (KT) 170.9p 200.28p 47
Inverness (IV) 172.97p 202.32p 52
Bolton (BL) 169.86p 196.66p 40
St Albans (AL) 173.73p 199.43p 24
Sutton (SM) 170.76p 200.33p 14
Harrogate (HG) 168.7p 196.2p 10
Halifax (HX) 171.22p 198.62p 15
Dorchester (DT) 173.07p 200.13p 23
Huddersfield (HD) 169.06p 196.11p 25
Bromley (BR) 170.94p 199.86p 26
West London (W) 172.68p 200.33p 23
Hereford (HR) 171.78p 198.61p 30
South West London (SW) 172.72p 200.57p 34
Lerwick (ZE) 169.4p 203.63p 7
Kirkwall (KW) 173.08p 202.54p 12

(Click column headings to sort)

Average Price by Brand

Brand Petrol Diesel No of locations
Others 169.53p 197.2p1954
ESSO 170.88p 199.33p1313
TEXACO 168.96p 196.86p388
SHELL 173.27p 200.04p776
BP 173.04p 200.58p979
JET 168.77p 197.85p273
VALERO 169.34p 198.42p163
ASDA 168.77p 195.74p402
GULF 170.6p 198.97p231
MURCO 170.88p 197.84p122
TOTAL 170.8p 198.28p29
MORRISONS 168.65p 196.6p310
TESCO 169.19p 195.99p429
APPLEGREEN 168.21p 194.71p8
CO-OP 169.9p 199.9p1

(Click column headings to sort)



Data from the Fuel Finder service: https://www.fuel-finder.service.gov.uk/