Show cheapest prices near:

Average Price by Postcode Area

Postcode Area Petrol Diesel No of locations
Newport (NP) 156.26p 188.21p 58
Gloucester (GL) 157.23p 187.39p 103
Darlington (DL) 156.54p 186.29p 63
Bolton (BL) 152.14p 185.87p 42
Nottingham (NG) 154.4p 186.29p 128
Torquay (TQ) 157.35p 188.59p 35
Stockport (SK) 158.15p 188.9p 60
Exeter (EX) 174.04p 207.96p 88
Belfast (BT) 152.55p 177.02p 399
Falkirk (FK) 158.36p 188.56p 38
Northampton (NN) 159.72p 189.54p 83
Luton (LU) 157.62p 189.76p 34
Sutton (SM) 159.4p 189.9p 14
Kingston upon Thames (KT) 159p 189.11p 52
Oldham (OL) 155.61p 186.4p 47
Cambridge (CB) 159.76p 188.7p 50
Reading (RG) 159.69p 190.85p 92
York (YO) 155.52p 186.69p 78
Ipswich (IP) 156.02p 187.22p 87
South West London (SW) 195.32p 234.61p 38
Stoke-on-Trent (ST) 157.57p 188.33p 78
Oxford (OX) 158.76p 189.15p 74
Doncaster (DN) 156.06p 186.9p 87
Manchester (M) 155.8p 186.6p 111
Warrington (WA) 156.37p 187.82p 63
Kirkcaldy (KY) 158.39p 188.91p 37
Southend-on-Sea (SS) 157.03p 188.12p 48
Peterborough (PE) 159.13p 188.12p 135
Leicester (LE) 157.6p 188.97p 113
Chester (CH) 159.29p 189.63p 81
Carlisle (CA) 160.02p 188.29p 60
Durham (DH) 157.06p 187.78p 36
Cardiff (CF) 156.22p 186.5p 99
Birmingham (B) 157.89p 188.41p 184
Preston (PR) 156.07p 186.63p 71
Sheffield (S) 157.64p 187.92p 143
Medway (ME) 158.42p 189.39p 77
Bradford (BD) 155.35p 186.64p 51
Motherwell (ML) 158.73p 187.99p 57
Paisley (PA) 161.21p 190.3p 53
Edinburgh (EH) 158.78p 189.77p 84
Glasgow (G) 158.59p 188.59p 126
Wolverhampton (WV) 157.19p 188.87p 47
Milton Keynes (MK) 159.39p 188.69p 58
Dumfries (DG) 160.44p 188.57p 31
Crewe (CW) 159.25p 190.1p 34
Tunbridge Wells (TN) 158.65p 190.17p 82
Liverpool (L) 156.41p 187.91p 84
Brighton (BN) 157.96p 189.5p 76
Colchester (CO) 157.58p 189.4p 45
Walsall (WS) 156.41p 187.26p 47
Swindon (SN) 158.56p 188.8p 59
Teesside (TS) 155.4p 187.99p 62
East London (E) 158.32p 187.75p 42
Norwich (NR) 157.89p 188.88p 92
Wakefield (WF) 156.28p 187.58p 67
Swansea (SA) 156.31p 184.47p 137
North London (N) 158.51p 189.74p 39
Ilford (IG) 159.33p 189.18p 25
Inverness (IV) 162.09p 191.32p 56
Canterbury (CT) 157.14p 188.37p 50
Coventry (CV) 159.17p 188.8p 89
Enfield (EN) 158.98p 190.13p 36
Truro (TR) 157.75p 187.46p 42
Kirkwall (KW) 163.22p 190.33p 13
Newcastle upon Tyne (NE) 156.53p 187.92p 127
Harrow (HA) 158.21p 188.99p 27
Bath (BA) 158.99p 189.06p 55
Dudley (DY) 157.82p 189.53p 52
Bristol (BS) 159.16p 189.49p 98
Guildford (GU) 158.11p 188.96p 90
Taunton (TA) 158.16p 188.48p 66
Leeds (LS) 155.75p 187.07p 72
Shrewsbury (SY) 157.61p 188.12p 64
Stevenage (SG) 159.19p 189.51p 50
Galashiels (TD) 156.06p 182.3p 22
Blackpool (FY) 155.85p 186.54p 24
[Not specified] () 160.69p 188.3p 42
Worcester (WR) 159.83p 189.05p 45
Hereford (HR) 156.3p 187.85p 33
Dartford (DA) 159.79p 190.84p 37
North West London (NW) 159.46p 190.04p 28
Kilmarnock (KA) 155.83p 185.73p 49
Perth (PH) 160.25p 190.12p 35
Derby (DE) 155.83p 188.3p 88
Portsmouth (PO) 159.7p 189.84p 72
Southampton (SO) 161.04p 191.29p 72
Llandudno (LL) 174.55p 207.01p 88
Lancaster (LA) 159.59p 189.45p 52
Blackburn (BB) 155.61p 186.38p 64
Croydon (CR) 159.08p 190.11p 32
South East London (SE) 158.19p 188.13p 51
Chelmsford (CM) 159.45p 189.85p 80
Redhill (RH) 158.8p 190.28p 73
Aberdeen (AB) 159.83p 189.54p 70
Romford (RM) 154.44p 188.46p 44
Sunderland (SR) 155.93p 187.24p 26
Watford (WD) 156.73p 188p 22
Salisbury (SP) 156.64p 187.32p 38
Lincoln (LN) 159.48p 187.3p 45
Hemel Hempstead (HP) 156.17p 187.3p 52
Dorchester (DT) 158.79p 190.6p 27
Huddersfield (HD) 156.51p 188.15p 28
Twickenham (TW) 159.53p 189.39p 47
Halifax (HX) 157.65p 188.65p 17
Slough (SL) 158.5p 189.03p 40
Harrogate (HG) 154.32p 184.11p 14
West London (W) 158.86p 189.86p 25
Hull (HU) 157.85p 188.56p 59
Southall (UB) 157.12p 190.21p 34
Wigan (WN) 154.64p 186.37p 29
Bournemouth (BH) 159.58p 190.62p 59
Plymouth (PL) 158.4p 188.69p 61
St Albans (AL) 158.74p 188.56p 28
Dundee (DD) 156.97p 187.97p 26
Bromley (BR) 159.26p 189.36p 28
Telford (TF) 160.93p 189.69p 25
Llandrindod Wells (LD) 161.46p 190.27p 19
Hebrides (HS) 295.54p 429.81p 10
East Central London (EC) 161.9p 194.9p 2
Lerwick (ZE) 171.27p 189.71p 7

(Click column headings to sort)

Average Price by Brand

Brand Petrol Diesel No of locations
Others 159.52p 188.73p1601
TESCO 154.25p 186.25p483
GULF 157.71p 187.22p227
TOTAL 156.29p 186.7p36
MORRISONS 154.85p 185.1p321
ESSO 158.19p 189.12p1331
TEXACO 163.07p 194.51p438
JET 156.99p 187.09p248
SHELL 160.28p 190.02p802
BP 160.02p 190.4p938
SAINSBURY'S 154.5p 186.06p295
APPLEGREEN 155.65p 184.32p12
MURCO 156.03p 185.84p114
VALERO 156.82p 186.8p91
CO-OP 157.9p 188.9p2
ASDA 154.06p 185.86p405

(Click column headings to sort)



Data from the Fuel Finder service: https://www.fuel-finder.service.gov.uk/