Show cheapest prices near:

Average Price by Postcode Area

Postcode Area Petrol Diesel No of locations
Coventry (CV) 138.51p 146.89p 58
Hemel Hempstead (HP) 137.35p 147.36p 38
Chelmsford (CM) 138.35p 148.09p 46
Lancaster (LA) 138.65p 147.84p 26
Bristol (BS) 137.54p 146.28p 72
Newport (NP) 136.96p 145.94p 37
Peterborough (PE) 137.41p 146.91p 71
Luton (LU) 137.94p 147.41p 21
Taunton (TA) 139.84p 149.02p 34
Swindon (SN) 138.61p 148.17p 38
Exeter (EX) 138.15p 147.69p 50
Llandrindod Wells (LD) 140.38p 149.88p 8
Swansea (SA) 135.44p 144.59p 64
Sheffield (S) 135.6p 144.84p 85
Redhill (RH) 139.08p 147.97p 45
Sunderland (SR) 135.71p 145.97p 19
Derby (DE) 138.39p 147.45p 48
Stevenage (SG) 137.56p 146.18p 31
Bournemouth (BH) 138.27p 147.9p 43
Chester (CH) 136.45p 145.4p 52
Leicester (LE) 137.46p 146.28p 66
Stoke-on-Trent (ST) 136.31p 145.15p 51
Hereford (HR) 138.55p 149.09p 15
Doncaster (DN) 135.1p 143.98p 59
Shrewsbury (SY) 135.88p 145.92p 26
Plymouth (PL) 139.44p 147.34p 38
Milton Keynes (MK) 138.96p 147.46p 32
Gloucester (GL) 135.9p 144.81p 54
Falkirk (FK) 136.89p 146.65p 25
Aberdeen (AB) 136.32p 146.78p 37
Ipswich (IP) 134.94p 145.34p 47
Lincoln (LN) 137.89p 147.09p 15
Tunbridge Wells (TN) 137.15p 147.86p 51
York (YO) 135.76p 145.38p 29
Cardiff (CF) 135.85p 143.41p 65
Perth (PH) 138.3p 148.23p 14
Blackburn (BB) 134.27p 143.27p 23
Liverpool (L) 133.36p 142.51p 42
East London (E) 136.96p 145.31p 29
Harrow (HA) 136.4p 145.01p 23
Warrington (WA) 137.05p 145.67p 50
Stockport (SK) 137.61p 147.26p 45
Leeds (LS) 135.4p 145.04p 53
Salisbury (SP) 138.38p 148p 21
Blackpool (FY) 134.37p 142.51p 14
Newcastle upon Tyne (NE) 136.23p 145.45p 68
Dundee (DD) 134.47p 143.47p 19
Kilmarnock (KA) 133.4p 142.4p 20
Birmingham (B) 135.7p 145.92p 115
Edinburgh (EH) 136.64p 145.28p 64
Nottingham (NG) 135.58p 145.15p 83
Slough (SL) 139.97p 149.12p 27
Oldham (OL) 135.68p 145.24p 25
Manchester (M) 135.78p 145.04p 81
Belfast (BT) 128.99p 135.96p 37
Oxford (OX) 138.26p 146.95p 36
Llandudno (LL) 137.81p 147.2p 42
Crewe (CW) 138.39p 146.44p 22
Glasgow (G) 136.54p 146.05p 73
Southend-on-Sea (SS) 137.2p 146.49p 29
Reading (RG) 139.27p 147.99p 56
Guildford (GU) 137.1p 146.6p 61
Wigan (WN) 134.32p 142.66p 18
Wolverhampton (WV) 138.38p 147.25p 31
Darlington (DL) 136.6p 145.84p 25
Bolton (BL) 133.91p 143.22p 27
Portsmouth (PO) 139.77p 148.06p 55
Bradford (BD) 134.41p 143.7p 34
Teesside (TS) 134.88p 145.02p 42
Carlisle (CA) 140.77p 150.6p 18
Dudley (DY) 138.37p 147.75p 35
Brighton (BN) 137.5p 146.63p 47
Inverness (IV) 137.71p 146.56p 20
Southampton (SO) 138.74p 148.41p 45
Telford (TF) 139.19p 149.43p 17
Kingston upon Thames (KT) 139.57p 148.54p 39
Cambridge (CB) 141.1p 149.38p 25
Walsall (WS) 136.12p 145.65p 34
Canterbury (CT) 138.22p 146.96p 34
Durham (DH) 139.77p 149.5p 16
Dartford (DA) 138.69p 148.81p 25
South East London (SE) 137.54p 146.5p 41
Medway (ME) 140.09p 149.76p 58
Preston (PR) 135.02p 144.02p 30
Colchester (CO) 136.89p 146.43p 30
South West London (SW) 139.62p 149.03p 32
Twickenham (TW) 139.79p 147.6p 37
Motherwell (ML) 135.78p 146.32p 26
North West London (NW) 138.42p 147.73p 19
Northampton (NN) 136.17p 146.55p 46
North London (N) 137.58p 147.79p 28
Romford (RM) 138.75p 148.52p 34
Southall (UB) 138.84p 145.88p 25
Wakefield (WF) 136.32p 146.54p 33
Kirkwall (KW) 140.4p 149.9p 2
Kirkcaldy (KY) 137.91p 148.53p 21
Watford (WD) 138.21p 148.66p 18
Worcester (WR) 139.64p 146.94p 23
Truro (TR) 136.2p 146.15p 20
Hull (HU) 137.13p 147.03p 30
Bath (BA) 138.92p 147.81p 38
Galashiels (TD) 134.43p 142.79p 11
Norwich (NR) 137.63p 146.42p 47
Halifax (HX) 137.63p 148.22p 12
Harrogate (HG) 138.97p 148.71p 11
St Albans (AL) 139.24p 148.11p 18
Huddersfield (HD) 132.54p 140.33p 14
Torquay (TQ) 135.5p 145.6p 20
Paisley (PA) 134.28p 144p 18
Dorchester (DT) 140.04p 149.11p 14
Bromley (BR) 137.04p 147.33p 14
Croydon (CR) 137.01p 146.57p 25
West London (W) 139.78p 149.14p 17
Enfield (EN) 137.4p 147.17p 22
Dumfries (DG) 139.23p 148.34p 9
Sutton (SM) 139p 148p 10
Ilford (IG) 138.02p 148.66p 17
Gibraltar (GX) 104.9p 102.9p 1
East Central London (EC) 139.9p 149.9p 2

(Click column headings to sort)

Average Price by Brand

Brand Petrol Diesel No of locations
BP 140.21p 150.06p388
JET 135.01p 144.61p95
Shell 140.12p 149.85p652
Texaco 136.52p 145.84p195
Esso 137.64p 147.15p1165
Valero 136.03p 145.15p8
Asda 134.06p 142.66p321
Asda Express 136.77p 145.63p124
Morrisons 134.07p 143.2p342
Murco 135.4p 145.15p4
Sainsbury's 136.37p 144.95p316
CO-OP 134.9p 145.9p2
Essar 131.9p 141.9p1
TESCO 134.85p 143.28p515

(Click column headings to sort)

Average Price by Chain

Chain Petrol Diesel No of locations
Ascona Group 135.56p145.26p 61
Asda 137.05p145.76p 790
Esso Tesco Alliance 136.74p145.9p 198
Morrisons 127.1p132.85p 4
Motor Fuel Group 136.46p146.2p 1220
Rontec 136.58p146.19p 267
Sainsburys 136.37p144.95p 316
SGN 136.92p146.24p 111
Shell 140.34p150.13p 545
Moto 157.96p167.8p 48
Jet 131.8p140.4p 11
Karan Retail 134.29p144.05p 42
Tesco 134.85p143.28p 515

(Click column headings to sort)

Last Update by Chain

Chain Last Update
Ascona Group 11/12/2025 11:50:10
Asda 11/12/2025 11:00:00
Esso Tesco Alliance 11/12/2025 00:05:17
Morrisons 10/12/2025 11:30:10
Motor Fuel Group 11/12/2025 00:00:01
Rontec 11/12/2025 10:55:06
Sainsburys 11/12/2025 02:00:15
SGN 10/12/2025 14:33:30
Shell 11/12/2025 00:00:00
Moto 11/12/2025 09:58:00
Jet 11/12/2025 11:45:08
Karan Retail 10/12/2025 13:46:10
Tesco 11/12/2025 11:18:18

(Click column headings to sort)



See full list of fuel stations

Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme