Show cheapest prices near:

Average Price by Postcode Area

Postcode Area Petrol Diesel No of locations
Coventry (CV) 136.13p 142.81p 58
Hemel Hempstead (HP) 135.57p 143.57p 38
Chelmsford (CM) 136.24p 143.43p 46
Lancaster (LA) 136.38p 144.34p 26
Bristol (BS) 134.76p 142.4p 70
Newport (NP) 134.09p 142.39p 37
Peterborough (PE) 134.52p 142.63p 70
Luton (LU) 136.06p 144.01p 21
Taunton (TA) 137.48p 145.36p 35
Swindon (SN) 136.27p 143.71p 38
Exeter (EX) 135.32p 143.34p 50
Llandrindod Wells (LD) 138.63p 146.5p 8
Swansea (SA) 133.04p 140.94p 64
Sheffield (S) 133.08p 140.47p 85
Redhill (RH) 137.56p 144.79p 44
Sunderland (SR) 133.64p 142.29p 19
Derby (DE) 136.48p 144.12p 48
Stevenage (SG) 135.6p 142.66p 31
Bournemouth (BH) 136.11p 144.32p 43
Chester (CH) 134.44p 142.2p 53
Leicester (LE) 134.71p 142.15p 66
Stoke-on-Trent (ST) 133.74p 141.26p 50
Hereford (HR) 135.22p 144.29p 15
Doncaster (DN) 133.24p 140.46p 59
Shrewsbury (SY) 133.84p 141.84p 26
Plymouth (PL) 137.44p 144.94p 38
Milton Keynes (MK) 136.58p 143.46p 32
Gloucester (GL) 133.44p 140.55p 54
Falkirk (FK) 135.17p 143.09p 25
Aberdeen (AB) 135.02p 142.46p 37
Ipswich (IP) 133.15p 141.43p 47
Lincoln (LN) 135.09p 142.42p 15
Tunbridge Wells (TN) 134.64p 143.2p 51
York (YO) 133.96p 141.86p 29
Cardiff (CF) 133.31p 139.44p 65
Perth (PH) 137.37p 144.44p 14
Blackburn (BB) 132.15p 139.97p 22
Liverpool (L) 131.12p 138.42p 42
East London (E) 135.07p 141.69p 29
Harrow (HA) 134.4p 141.14p 23
Warrington (WA) 134.34p 141.73p 50
Stockport (SK) 135.52p 143.32p 45
Leeds (LS) 133.67p 141.8p 53
Salisbury (SP) 136.42p 144.23p 21
Blackpool (FY) 131.8p 138.16p 14
Newcastle upon Tyne (NE) 134.11p 141.21p 68
Dundee (DD) 132.42p 139.78p 19
Kilmarnock (KA) 131.32p 138.05p 20
Birmingham (B) 133.56p 141.63p 115
Edinburgh (EH) 134.38p 141.24p 63
Nottingham (NG) 133.89p 142.03p 83
Slough (SL) 137.75p 145.31p 27
Oldham (OL) 132.88p 141.6p 25
Manchester (M) 133.5p 141.01p 81
Belfast (BT) 126.91p 132.4p 37
Oxford (OX) 135.87p 142.34p 36
Llandudno (LL) 135.29p 143.67p 42
Crewe (CW) 136.07p 142.57p 22
Glasgow (G) 134.14p 141.44p 72
Southend-on-Sea (SS) 134.81p 142.24p 29
Reading (RG) 136.65p 143.69p 57
Guildford (GU) 135.21p 142.37p 59
Wigan (WN) 131.38p 138.66p 18
Wolverhampton (WV) 135.45p 143.03p 31
Darlington (DL) 134.68p 142.08p 25
Bolton (BL) 131.27p 138.94p 27
Portsmouth (PO) 138.07p 144.43p 52
Bradford (BD) 132.2p 140.23p 34
Teesside (TS) 132.2p 140.86p 41
Carlisle (CA) 138.16p 146.6p 18
Dudley (DY) 135.86p 143.37p 35
Brighton (BN) 135.99p 143.11p 47
Inverness (IV) 135.66p 142.86p 20
Southampton (SO) 136.34p 143.71p 43
Telford (TF) 137.43p 145.25p 17
Kingston upon Thames (KT) 138.38p 145.23p 40
Cambridge (CB) 138.94p 145.75p 26
Walsall (WS) 133.65p 141.74p 33
Canterbury (CT) 136.02p 143.61p 34
Durham (DH) 137.23p 145.7p 16
Dartford (DA) 136.41p 143.89p 25
South East London (SE) 135.23p 141.23p 41
Medway (ME) 137.9p 145.62p 57
Preston (PR) 132.69p 140.32p 30
Colchester (CO) 134.86p 143.13p 30
South West London (SW) 137.9p 145.05p 33
Twickenham (TW) 137.54p 143.87p 37
Motherwell (ML) 133.94p 142.63p 26
North West London (NW) 136.36p 144.05p 19
Northampton (NN) 133.44p 142.44p 45
North London (N) 136.71p 144.12p 27
Romford (RM) 136.6p 144.93p 33
Southall (UB) 136.88p 142.56p 25
Wakefield (WF) 134.43p 143.02p 33
Kirkwall (KW) 139.4p 146.4p 2
Kirkcaldy (KY) 135.67p 144.67p 21
Watford (WD) 136.82p 144.77p 18
Worcester (WR) 138.07p 143.55p 23
Truro (TR) 134.2p 142.25p 20
Hull (HU) 135.37p 143.13p 30
Bath (BA) 136.92p 144p 36
Galashiels (TD) 132.06p 139.25p 11
Norwich (NR) 135.02p 142.67p 46
Halifax (HX) 135.88p 143.8p 12
Harrogate (HG) 135.99p 145.35p 11
St Albans (AL) 136.24p 144p 18
Huddersfield (HD) 129.9p 136.76p 14
Torquay (TQ) 133.16p 141.22p 19
Paisley (PA) 132p 140.06p 18
Dorchester (DT) 138.61p 145.54p 14
Bromley (BR) 135.28p 143.44p 14
Croydon (CR) 135.93p 143.37p 25
West London (W) 136.72p 143.37p 17
Enfield (EN) 134.81p 142.72p 22
Dumfries (DG) 138.46p 145.57p 9
Sutton (SM) 137.68p 144.9p 9
Ilford (IG) 136.14p 144.31p 17
Gibraltar (GX) 104.9p 102.9p 1
(PEREGINE) 146.65p 167.9p 4
East Central London (EC) 138.9p 146.4p 2

(Click column headings to sort)

Average Price by Brand

Brand Petrol Diesel No of locations
BP 138.35p 146.27p390
JET 133.18p 140.33p95
Shell 138.41p 146.18p649
Texaco 134.61p 142p199
Esso 135.81p 143.23p1146
Valero 134.06p 142.06p5
Asda 131.66p 139.33p321
Asda Express 134.63p 142.28p124
Morrisons 131.85p 139.27p341
Murco 133.65p 141.65p4
146.65p 167.9p4
Sainsbury's 132.06p 139.34p316
Coop 133.9p 140.9p2
Essar 129.9p 136.9p1
TESCO 132.24p 139.58p515

(Click column headings to sort)

Average Price by Chain

Chain Petrol Diesel No of locations
Ascona Group 133.48p141.08p 61
Asda 135.02p142.69p 790
Esso Tesco Alliance 134.65p141.84p 191
Morrisons 125.85p130.35p 4
Motor Fuel Group 134.7p142.11p 1222
Rontec 134.21p141.95p 267
Sainsburys 132.06p139.34p 316
SGN 134.87p142.62p 107
Shell 138.67p146.41p 538
Moto 155.28p165.05p 48
Jet 130.7p137.4p 11
Karan Retail 132.08p140.24p 42
Tesco 132.24p139.58p 515

(Click column headings to sort)

Last Update by Chain

Chain Last Update
Ascona Group 25/10/2025 11:51:39
Asda 25/10/2025 11:00:00
Esso Tesco Alliance 25/10/2025 00:05:06
Morrisons 25/10/2025 10:30:10
Motor Fuel Group 25/10/2025 00:00:01
Rontec 25/10/2025 10:55:02
Sainsburys 25/10/2025 02:00:16
SGN 25/10/2025 15:39:36
Shell 25/10/2025 00:00:00
Moto 25/10/2025 17:58:00
Jet 25/10/2025 10:45:17
Karan Retail 25/10/2025 14:12:33
Tesco 25/10/2025 11:18:15

(Click column headings to sort)



See full list of fuel stations

Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme