Show cheapest prices near:

Average Price by Postcode Area

Postcode Area Petrol Diesel No of locations
Chelmsford (CM) 149.71p 156.71p 63
Redhill (RH) 150.57p 158.43p 48
Peterborough (PE) 148.72p 156.67p 80
Hemel Hempstead (HP) 149.3p 156p 44
Birmingham (B) 148.57p 154.67p 129
Bath (BA) 149.02p 155.83p 41
Walsall (WS) 149.24p 156.52p 39
Oxford (OX) 150.23p 156.29p 41
Tunbridge Wells (TN) 148.93p 156.67p 58
Ipswich (IP) 149.37p 157.03p 47
Doncaster (DN) 148.06p 155.18p 68
Swindon (SN) 149.12p 154.84p 45
Shrewsbury (SY) 146.58p 154.01p 31
Cambridge (CB) 151.84p 158.59p 36
Leicester (LE) 148.77p 155.86p 74
Hereford (HR) 148.29p 155.18p 19
Norwich (NR) 149.71p 156.47p 61
Cardiff (CF) 148.13p 154.96p 68
Bristol (BS) 149.2p 156.21p 82
Enfield (EN) 149.47p 157.43p 31
Southall (UB) 149.08p 156.72p 30
Portsmouth (PO) 149.17p 157.1p 55
Plymouth (PL) 148.4p 155.83p 45
Warrington (WA) 150.04p 157.07p 52
Southampton (SO) 152.61p 159.84p 53
South West London (SW) 152.75p 160.4p 35
Luton (LU) 151.55p 158p 20
North London (N) 151.45p 158.91p 32
Derby (DE) 149.76p 157.46p 53
Gloucester (GL) 148.57p 155.3p 61
Swansea (SA) 147.66p 154.33p 68
South East London (SE) 149.04p 155.84p 48
Wakefield (WF) 148.92p 156.75p 37
Sunderland (SR) 146.27p 153.94p 21
Telford (TF) 149.29p 155.33p 21
Sheffield (S) 149.28p 156.04p 97
Chester (CH) 149.31p 156.92p 56
Taunton (TA) 148.96p 155.68p 39
Liverpool (L) 146.01p 153.53p 44
Blackpool (FY) 147.51p 154.79p 18
Llandudno (LL) 148.85p 156.08p 47
Southend-on-Sea (SS) 150.04p 156.73p 38
Dudley (DY) 148.23p 154.63p 37
Colchester (CO) 149.96p 156.66p 33
Blackburn (BB) 147.34p 153.94p 25
Coventry (CV) 149.95p 155.68p 66
Carlisle (CA) 152.08p 159.08p 24
York (YO) 147.79p 155.4p 36
Dumfries (DG) 150.8p 158.48p 13
Hull (HU) 149.25p 155.93p 35
Darlington (DL) 147.75p 155.29p 30
Stoke-on-Trent (ST) 149.48p 155.87p 51
Durham (DH) 152.11p 159.38p 18
West London (W) 152.63p 160.33p 23
Reading (RG) 150.54p 157.68p 69
Manchester (M) 148.18p 154.98p 88
[Not specified] () 147.8p 154.8p 1
Lancaster (LA) 152.15p 158.93p 27
Newport (NP) 148.72p 155.54p 38
Exeter (EX) 149.87p 156.99p 54
Llandrindod Wells (LD) 148.35p 155.1p 8
Stevenage (SG) 151.02p 156.64p 32
Bournemouth (BH) 149.59p 156.95p 44
Milton Keynes (MK) 150.18p 157.41p 40
Falkirk (FK) 149.4p 156.6p 29
Dorchester (DT) 149.39p 156.45p 16
Aberdeen (AB) 149.4p 156.62p 42
Lincoln (LN) 147.26p 153.46p 15
Perth (PH) 148.97p 156.32p 17
East London (E) 148.99p 156.27p 29
Stockport (SK) 149.54p 156.64p 54
Leeds (LS) 147.69p 155p 62
Salisbury (SP) 148.47p 156p 21
Newcastle upon Tyne (NE) 147.91p 155.25p 75
Dundee (DD) 146.49p 152.71p 23
Kilmarnock (KA) 146.52p 153.56p 25
Edinburgh (EH) 150.3p 157.18p 76
Nottingham (NG) 148.18p 155.33p 90
Slough (SL) 150.3p 157.91p 31
Oldham (OL) 148.74p 155.71p 28
Belfast (BT) 142.13p 146.24p 36
Crewe (CW) 151.75p 159.67p 26
Glasgow (G) 148.54p 155.89p 88
Guildford (GU) 149.49p 157.02p 77
Harrow (HA) 149.83p 157.26p 24
Wigan (WN) 146.28p 152.45p 17
Wolverhampton (WV) 148.82p 155.78p 31
Bolton (BL) 146.64p 153.99p 29
Bradford (BD) 146.07p 154.16p 41
Brighton (BN) 150.05p 156.96p 57
Kingston upon Thames (KT) 151.44p 158.67p 46
Canterbury (CT) 149.26p 156.84p 36
Dartford (DA) 149.23p 156.64p 27
Medway (ME) 150.58p 157.7p 63
Preston (PR) 146.23p 153.35p 30
Motherwell (ML) 149.8p 156.18p 32
North West London (NW) 150.2p 158.38p 23
Northampton (NN) 150.76p 156.73p 64
Romford (RM) 148.42p 156.47p 38
Kirkwall (KW) 149.8p 153.8p 2
Kirkcaldy (KY) 148.92p 156.17p 24
Inverness (IV) 147.74p 154.95p 19
Watford (WD) 149.19p 156.36p 18
Worcester (WR) 150.58p 156.97p 26
Truro (TR) 149.32p 155.8p 23
Galashiels (TD) 147.33p 153.33p 12
Halifax (HX) 147.49p 154.56p 14
Harrogate (HG) 147.92p 155.67p 12
Teesside (TS) 147.66p 154.78p 42
St Albans (AL) 150.2p 157.11p 21
Twickenham (TW) 150.69p 157.64p 41
Huddersfield (HD) 144.05p 150.86p 16
Torquay (TQ) 147.19p 153.03p 24
Paisley (PA) 148.15p 154.77p 21
Bromley (BR) 152.21p 159.47p 19
Croydon (CR) 150.25p 157.31p 29
Sutton (SM) 155.9p 162.52p 13
Ilford (IG) 150.58p 158.27p 19
Gibraltar (GX) 107.9p 107.9p 1
(PEREGINE) 146.65p 167.9p 4
East Central London (EC) 157.4p 162.9p 2

(Click column headings to sort)

Average Price by Brand

Brand Petrol Diesel No of locations
AppleGreen 146.82p 154.17p97
Texaco 147.96p 154.65p156
BP 152.78p 159.86p628
JET 147.24p 153.73p96
SHELL 153.57p 161.23p744
Esso 149.22p 156.08p780
ASDA 147.83p 154.9p675
Morrisons 146.54p 153.52p673
Murco 147.9p 155.9p3
146.65p 167.9p4
Sainsbury's 146.36p 153.28p315
Coop 147.4p 156.4p2
Essar 144.9p 150.9p1
TESCO 146.17p 152.66p513

(Click column headings to sort)

Average Price by Chain

Chain Petrol Diesel No of locations
Applegreen UK 146.82p154.17p 97
Ascona Group 147.42p153.77p 61
Asda 147.83p154.9p 675
bp 152.9p160.16p 312
Esso Tesco Alliance 149.16p156.16p 194
Morrisons 146.47p153.47p 336
Motor Fuel Group 148.85p155.49p 1205
Rontec 148.18p155.75p 267
Sainsburys 146.36p153.28p 315
SGN 147.68p154.95p 103
Shell 154.96p163.06p 551
Moto 169.28p176.3p 47
Jet 142.63p148.9p 11
Tesco 146.17p152.66p 513

(Click column headings to sort)

Last Update by Chain

Chain Last Update
Applegreen UK 15/05/2024 11:50:14
Ascona Group 15/05/2024 12:17:42
Asda 14/05/2024 00:00:00
bp 15/05/2024 11:00:05
Esso Tesco Alliance 15/05/2024 01:05:28
Morrisons 15/05/2024 10:30:17
Motor Fuel Group 15/05/2024 00:00:01
Rontec 15/05/2024 10:55:02
Sainsburys 15/05/2024 02:00:21
SGN 15/05/2024 12:18:09
Shell 15/05/2024 00:00:00
Moto 15/05/2024 21:58:00
Jet 15/05/2024 10:45:33
Tesco 15/05/2024 11:19:00

(Click column headings to sort)



See full list of fuel stations

Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme