Show cheapest prices near:

Average Price by Postcode Area

Postcode Area Petrol Diesel No of locations
Coventry (CV) 136.29p 143.21p 61
Hemel Hempstead (HP) 136.12p 143.65p 39
Chelmsford (CM) 136.74p 144.5p 58
Lancaster (LA) 137.48p 145.66p 27
Bristol (BS) 135.47p 142.68p 74
Newport (NP) 134.17p 142.52p 38
Peterborough (PE) 134.72p 143.1p 74
Luton (LU) 135.58p 143.45p 22
Taunton (TA) 137.19p 145.22p 36
Swindon (SN) 136.63p 143.96p 43
Exeter (EX) 135.82p 144.08p 53
Llandrindod Wells (LD) 137.65p 145.9p 8
Swansea (SA) 132.77p 141.05p 64
Sheffield (S) 133.17p 141p 86
Redhill (RH) 138.32p 145.08p 49
Sunderland (SR) 133.3p 142.98p 19
Derby (DE) 136.86p 144.59p 48
Stevenage (SG) 136.48p 143.22p 33
Bournemouth (BH) 136.66p 143.55p 46
Chester (CH) 134.36p 142.24p 54
Leicester (LE) 134.69p 142.01p 70
Stoke-on-Trent (ST) 134.33p 142.1p 52
Hereford (HR) 134.42p 143.75p 15
Doncaster (DN) 133p 140.7p 59
Shrewsbury (SY) 133.92p 141.92p 27
Plymouth (PL) 137.08p 144.44p 39
Milton Keynes (MK) 136.36p 143.07p 39
Gloucester (GL) 134.56p 141.64p 61
Falkirk (FK) 134.39p 142.43p 26
Aberdeen (AB) 133.46p 142.38p 39
Ipswich (IP) 134.56p 142.04p 50
Lincoln (LN) 137.15p 144.62p 15
Tunbridge Wells (TN) 136.77p 145.19p 57
York (YO) 133.48p 141.83p 32
Cardiff (CF) 133.55p 139.92p 65
Perth (PH) 137.2p 144.76p 16
Blackburn (BB) 131.84p 139.27p 23
Liverpool (L) 131.14p 138.37p 43
East London (E) 135.32p 141.89p 30
Harrow (HA) 134.62p 140.44p 25
Warrington (WA) 134.06p 141.6p 50
Stockport (SK) 134.92p 142.59p 48
Leeds (LS) 134.2p 142.37p 56
Salisbury (SP) 136.78p 143.98p 24
Blackpool (FY) 131.69p 138.95p 15
Newcastle upon Tyne (NE) 134.86p 142.22p 69
Dundee (DD) 132.39p 139.36p 21
Kilmarnock (KA) 130.86p 138.3p 21
Birmingham (B) 134.19p 142.21p 115
Edinburgh (EH) 134.65p 142.05p 69
Nottingham (NG) 134.23p 142.31p 84
Slough (SL) 138.13p 144.87p 31
Oldham (OL) 132.8p 141.48p 25
Manchester (M) 133.19p 141.21p 81
Belfast (BT) 126.18p 131.56p 37
Oxford (OX) 136.28p 142.88p 42
Llandudno (LL) 135.12p 143.27p 42
Crewe (CW) 137.81p 144.93p 24
Glasgow (G) 133.56p 141.02p 82
Southend-on-Sea (SS) 134.38p 141.87p 37
Reading (RG) 137.48p 145.04p 70
Guildford (GU) 135.75p 143.1p 75
Wigan (WN) 130.66p 138.16p 18
Wolverhampton (WV) 135.59p 143.03p 32
Darlington (DL) 134.37p 143.25p 25
Bolton (BL) 131.28p 138.96p 27
Portsmouth (PO) 137.67p 144.11p 54
Bradford (BD) 132.2p 141.14p 35
Teesside (TS) 132.1p 140.98p 42
Carlisle (CA) 139.09p 148.04p 19
Dudley (DY) 136.33p 143.67p 36
Brighton (BN) 136.44p 143.34p 55
Inverness (IV) 134.05p 142p 21
Southampton (SO) 138.86p 145.74p 49
Telford (TF) 136.23p 144.29p 18
Kingston upon Thames (KT) 139.28p 145.73p 46
Cambridge (CB) 138.87p 145.87p 34
Walsall (WS) 133.68p 142p 36
Canterbury (CT) 136.04p 143.62p 36
Durham (DH) 137.5p 146.23p 16
Dartford (DA) 139.17p 145.41p 25
South East London (SE) 134.91p 141.42p 45
Medway (ME) 137.61p 145.14p 62
Preston (PR) 132.96p 141.29p 30
Colchester (CO) 134.8p 142.36p 32
South West London (SW) 139.53p 146.6p 35
Twickenham (TW) 138.01p 143.62p 43
Motherwell (ML) 135.26p 143.93p 29
North West London (NW) 136.46p 144.11p 23
Northampton (NN) 135.7p 144.25p 61
North London (N) 137.49p 145.33p 30
Romford (RM) 135.68p 144.33p 37
Southall (UB) 136.62p 141.85p 30
Wakefield (WF) 134.81p 143.53p 33
Kirkwall (KW) 137.4p 146.4p 2
Kirkcaldy (KY) 135.57p 144.4p 23
Watford (WD) 134.93p 143.43p 20
Worcester (WR) 138.75p 145.52p 26
Truro (TR) 133.85p 141.45p 20
Hull (HU) 136.46p 144.12p 30
Bath (BA) 137.16p 144.16p 38
Galashiels (TD) 131.43p 139.7p 11
Norwich (NR) 134.89p 142.5p 52
Halifax (HX) 135.52p 143.97p 12
Harrogate (HG) 136.98p 144.48p 12
St Albans (AL) 135.79p 143.64p 20
Huddersfield (HD) 130.69p 138.11p 14
Torquay (TQ) 133.42p 141.57p 21
Paisley (PA) 130.61p 139.52p 19
Dorchester (DT) 137.5p 144.83p 15
Bromley (BR) 135.48p 143.79p 19
Croydon (CR) 136.65p 145.01p 29
Sutton (SM) 139.28p 145.72p 13
West London (W) 138.35p 144.58p 22
Enfield (EN) 135.72p 143.42p 29
Dumfries (DG) 140.1p 148.1p 10
Ilford (IG) 137.01p 145.11p 19
Gibraltar (GX) 106.9p 102.9p 1
(PEREGINE) 146.65p 167.9p 4
East Central London (EC) 140.4p 146.9p 2

(Click column headings to sort)

Average Price by Brand

Brand Petrol Diesel No of locations
BP 139.1p 146.74p690
JET 132.94p 141.05p95
Shell 138.31p 145.88p710
Texaco 134.6p 142.4p199
Esso 136.42p 143.86p1103
Valero 133.37p 141.2p6
Asda 130.98p 138.72p321
Asda Express 134p 141.56p124
Morrisons 131.53p 139.38p342
Murco 133.4p 141.9p4
146.65p 167.9p4
Sainsbury's 131.71p 139.15p316
Coop 133.9p 141.9p2
Essar 128.9p 136.9p1
TESCO 131.54p 138.98p513

(Click column headings to sort)

Average Price by Chain

Chain Petrol Diesel No of locations
Ascona Group 133.15p141.51p 61
Asda 134.58p142.21p 790
bp 138.92p146.43p 309
Esso Tesco Alliance 134.47p142.26p 192
Morrisons 127.35p130.6p 4
Motor Fuel Group 134.96p142.63p 1223
Rontec 136.54p143.58p 267
Sainsburys 131.71p139.15p 316
SGN 135.01p142.93p 107
Shell 138.67p146.18p 547
Moto 156.17p165.19p 48
Jet 129.8p139.2p 11
Karan Retail 132.23p140.98p 42
Tesco 131.54p138.98p 513

(Click column headings to sort)

Last Update by Chain

Chain Last Update
Ascona Group 15/08/2025 11:50:20
Asda 16/08/2025 11:00:00
bp 16/08/2025 11:00:05
Esso Tesco Alliance 16/08/2025 00:05:06
Morrisons 15/08/2025 10:30:13
Motor Fuel Group 16/08/2025 00:00:01
Rontec 16/08/2025 10:55:04
Sainsburys 16/08/2025 02:00:18
SGN 16/08/2025 9:58:17
Shell 15/08/2025 00:00:00
Moto 16/08/2025 09:58:01
Jet 15/08/2025 10:45:17
Karan Retail 14/08/2025 14:14:43
Tesco 07/08/2025 11:18:14

(Click column headings to sort)



See full list of fuel stations

Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme