Show cheapest prices near:

Average Price by Postcode Area

Postcode Area Petrol Diesel No of locations
Coventry (CV) 136.12p 142.86p 61
Hemel Hempstead (HP) 135.52p 143.52p 37
Chelmsford (CM) 136.4p 143.98p 58
Lancaster (LA) 137.49p 145.52p 27
Bristol (BS) 134.38p 142.22p 74
Newport (NP) 133.49p 141.83p 38
Peterborough (PE) 134.69p 142.91p 72
Luton (LU) 136.11p 143.4p 22
Taunton (TA) 136.94p 144.88p 36
Swindon (SN) 136.57p 144.31p 43
Exeter (EX) 135.35p 143.25p 53
Llandrindod Wells (LD) 137.03p 144.9p 8
Swansea (SA) 132.44p 140.72p 64
Sheffield (S) 132.68p 140.57p 86
Redhill (RH) 137.94p 145.1p 49
Sunderland (SR) 132.89p 142.36p 19
Derby (DE) 136.21p 144.07p 49
Stevenage (SG) 136.22p 143.01p 33
Bournemouth (BH) 136.79p 142.81p 45
Chester (CH) 133.87p 141.74p 54
Leicester (LE) 134.28p 141.88p 70
Stoke-on-Trent (ST) 133.68p 141.35p 52
Hereford (HR) 134.69p 144.02p 15
Doncaster (DN) 132.83p 140.65p 59
Shrewsbury (SY) 133.41p 141.45p 27
Plymouth (PL) 136.39p 143.67p 39
Milton Keynes (MK) 136.79p 142.64p 39
Gloucester (GL) 134.07p 141.27p 61
Falkirk (FK) 134.16p 141.93p 26
Aberdeen (AB) 133.06p 141.59p 39
Ipswich (IP) 134.08p 141.5p 50
Lincoln (LN) 136.69p 144.29p 15
Tunbridge Wells (TN) 136.79p 145.28p 57
York (YO) 133.8p 142.07p 33
Cardiff (CF) 133.14p 139.89p 65
Perth (PH) 136.64p 144.2p 16
Blackburn (BB) 131.49p 138.62p 23
Liverpool (L) 130.8p 137.74p 43
East London (E) 134.53p 141.23p 30
Harrow (HA) 134.12p 139.72p 25
Warrington (WA) 133.74p 141p 51
Stockport (SK) 134.05p 141.48p 48
Leeds (LS) 133.78p 142.07p 56
Salisbury (SP) 136.15p 143.53p 24
Blackpool (FY) 131.82p 139.09p 15
Newcastle upon Tyne (NE) 134.5p 141.7p 69
Dundee (DD) 131.72p 139.05p 21
Kilmarnock (KA) 130.7p 138.6p 21
Birmingham (B) 133.69p 141.79p 117
Edinburgh (EH) 134.49p 141.84p 69
Nottingham (NG) 133.82p 142.18p 85
Slough (SL) 137.55p 145p 31
Oldham (OL) 132.72p 141.36p 25
Manchester (M) 132.71p 140.51p 81
Belfast (BT) 126.34p 131.64p 37
Oxford (OX) 136.11p 142.59p 42
Llandudno (LL) 134.79p 142.55p 42
Crewe (CW) 137.89p 144.68p 24
Glasgow (G) 133.35p 141.04p 82
Southend-on-Sea (SS) 133.41p 141.14p 37
Reading (RG) 137.27p 144.64p 70
Guildford (GU) 135.71p 143.06p 75
Wigan (WN) 130.1p 137.43p 18
Wolverhampton (WV) 135.06p 142.21p 32
Darlington (DL) 134.21p 142.73p 25
Bolton (BL) 131.06p 138.86p 27
Portsmouth (PO) 137.09p 143.61p 56
Bradford (BD) 131.83p 140.68p 35
Teesside (TS) 131.77p 140.41p 42
Carlisle (CA) 138.67p 147.41p 19
Dudley (DY) 135.19p 141.86p 36
Brighton (BN) 136.15p 143.22p 55
Inverness (IV) 134p 141.81p 21
Southampton (SO) 138.08p 144.9p 50
Telford (TF) 135.84p 143.79p 18
Kingston upon Thames (KT) 138.88p 145.49p 46
Cambridge (CB) 138.61p 146.05p 34
Walsall (WS) 133p 141.03p 36
Canterbury (CT) 136.12p 144.29p 36
Durham (DH) 137.83p 146.97p 16
Dartford (DA) 138.97p 145.28p 26
South East London (SE) 134.17p 141.4p 43
Medway (ME) 137.11p 144.37p 62
Preston (PR) 132.86p 140.73p 30
Colchester (CO) 134.71p 142.02p 32
South West London (SW) 138.87p 146.4p 36
Twickenham (TW) 137.9p 143.43p 43
Motherwell (ML) 135.07p 143.73p 29
North West London (NW) 136.24p 143.98p 23
Northampton (NN) 135.45p 143.93p 61
North London (N) 136.83p 145p 30
Romford (RM) 134.85p 143.66p 37
Southall (UB) 135.65p 141.19p 30
Wakefield (WF) 134.42p 143.26p 33
Kirkwall (KW) 137.4p 144.9p 2
Kirkcaldy (KY) 135.4p 143.83p 23
Watford (WD) 133.28p 141.08p 20
Worcester (WR) 137.75p 144.75p 26
Truro (TR) 133.25p 140.7p 20
Hull (HU) 136.32p 143.76p 31
Bath (BA) 136.92p 144.36p 39
Galashiels (TD) 131.34p 138.52p 11
Norwich (NR) 134.68p 142.33p 52
Halifax (HX) 135.05p 143.13p 12
Harrogate (HG) 137.48p 143.73p 12
St Albans (AL) 136.65p 143.41p 21
Huddersfield (HD) 130.19p 137.69p 14
Torquay (TQ) 133.23p 141.52p 21
Paisley (PA) 130.39p 138.68p 19
Dorchester (DT) 137.1p 144.17p 15
Bromley (BR) 135.43p 143.48p 19
Croydon (CR) 136.34p 144.93p 29
Sutton (SM) 139.21p 145.67p 13
West London (W) 138.13p 144.99p 22
Enfield (EN) 134.83p 142.66p 29
Dumfries (DG) 140.2p 147.1p 10
Ilford (IG) 136.11p 144.11p 19
Gibraltar (GX) 106.9p 100.9p 1
(PEREGINE) 146.65p 167.9p 4
East Central London (EC) 139.4p 145.4p 2

(Click column headings to sort)

Average Price by Brand

Brand Petrol Diesel No of locations
BP 139.05p 146.86p688
JET 132.96p 141.48p95
Shell 137.72p 145.22p750
Texaco 134.35p 142.4p199
Esso 135.58p 143.59p1072
Valero 132.87p 140.7p6
Asda 130.84p 137.98p321
Asda Express 133.44p 140.54p124
Morrisons 131.43p 139.08p342
Murco 132.4p 141.4p4
146.65p 167.9p4
Sainsbury's 131.35p 138.36p316
Coop 133.9p 142.9p2
Essar 129.9p 135.9p1
TESCO 131.51p 138.23p513

(Click column headings to sort)

Average Price by Chain

Chain Petrol Diesel No of locations
Ascona Group 133.55p142.14p 61
Asda 133.94p141.1p 790
bp 139.21p146.47p 309
Esso Tesco Alliance 133.9p141.19p 192
Morrisons 123.85p126.85p 4
Motor Fuel Group 134.78p143.04p 1223
Rontec 134.99p143.49p 267
Sainsburys 131.35p138.36p 316
SGN 134.45p142.51p 107
Shell 138.19p145.38p 554
Moto 156.11p165.05p 48
Jet 129.8p140.2p 11
Karan Retail 132.05p140.96p 42
Tesco 131.51p138.23p 513

(Click column headings to sort)

Last Update by Chain

Chain Last Update
Ascona Group 20/07/2025 11:50:12
Asda 20/07/2025 11:00:00
bp 20/07/2025 11:00:05
Esso Tesco Alliance 20/07/2025 00:05:04
Morrisons 19/07/2025 10:30:10
Motor Fuel Group 20/07/2025 00:00:01
Rontec 20/07/2025 10:55:03
Sainsburys 20/07/2025 02:00:16
SGN 19/07/2025 10:03:34
Shell 20/07/2025 00:00:00
Moto 19/07/2025 01:58:00
Jet 20/07/2025 10:45:17
Karan Retail 19/07/2025 14:11:44
Tesco 20/07/2025 11:18:14

(Click column headings to sort)



See full list of fuel stations

Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme