Fuel pump prices
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
| Postcode Area | Petrol | Diesel | No of locations |
|---|---|---|---|
| Coventry (CV) | 132.41p | 141.27p | 58 |
| Hemel Hempstead (HP) | 130.24p | 140.76p | 39 |
| Chelmsford (CM) | 133.11p | 142.2p | 46 |
| Lancaster (LA) | 133.99p | 143.61p | 26 |
| Bristol (BS) | 131.33p | 140.93p | 71 |
| Newport (NP) | 130.33p | 139.57p | 37 |
| Peterborough (PE) | 132.19p | 141.85p | 72 |
| Luton (LU) | 132.74p | 142.2p | 21 |
| Taunton (TA) | 134.07p | 143.66p | 34 |
| Swindon (SN) | 132.6p | 142.26p | 38 |
| Exeter (EX) | 134.55p | 143.57p | 50 |
| Llandrindod Wells (LD) | 133.33p | 142.08p | 8 |
| Swansea (SA) | 128.83p | 138.57p | 64 |
| Sheffield (S) | 130.08p | 139.99p | 85 |
| Redhill (RH) | 132.43p | 141.5p | 45 |
| Sunderland (SR) | 129.97p | 139.97p | 19 |
| Derby (DE) | 132.3p | 141.85p | 48 |
| Stevenage (SG) | 132.99p | 141.15p | 31 |
| Bournemouth (BH) | 132.34p | 141.81p | 43 |
| Chester (CH) | 131.55p | 140.56p | 53 |
| Leicester (LE) | 132.75p | 142.01p | 66 |
| Stoke-on-Trent (ST) | 131.03p | 140.35p | 51 |
| Hereford (HR) | 134.62p | 144.62p | 15 |
| Doncaster (DN) | 130.13p | 138.34p | 59 |
| Shrewsbury (SY) | 132.22p | 141.61p | 26 |
| Plymouth (PL) | 134.42p | 142.05p | 38 |
| Milton Keynes (MK) | 133.32p | 142.01p | 32 |
| Gloucester (GL) | 129.57p | 138.88p | 54 |
| Falkirk (FK) | 132.6p | 141.28p | 25 |
| Aberdeen (AB) | 131.47p | 141.95p | 37 |
| Ipswich (IP) | 130.53p | 141.09p | 47 |
| Lincoln (LN) | 133.61p | 142.81p | 15 |
| Tunbridge Wells (TN) | 132.3p | 142.19p | 51 |
| York (YO) | 130.65p | 139.89p | 29 |
| Cardiff (CF) | 130.15p | 137.93p | 65 |
| Perth (PH) | 132.51p | 142.94p | 14 |
| Blackburn (BB) | 129.45p | 138.49p | 23 |
| Liverpool (L) | 128.48p | 137.54p | 42 |
| East London (E) | 131.72p | 140.51p | 29 |
| Harrow (HA) | 131.84p | 140.52p | 23 |
| Warrington (WA) | 133.14p | 141.73p | 49 |
| Stockport (SK) | 131.12p | 140.21p | 45 |
| Leeds (LS) | 129.81p | 139.66p | 53 |
| Salisbury (SP) | 131.85p | 141.75p | 20 |
| Blackpool (FY) | 131.01p | 138.07p | 15 |
| Newcastle upon Tyne (NE) | 129.46p | 139.36p | 68 |
| Dundee (DD) | 130.42p | 138.68p | 19 |
| Kilmarnock (KA) | 128.82p | 137.58p | 20 |
| Birmingham (B) | 130.25p | 140.28p | 115 |
| Edinburgh (EH) | 132.51p | 140.22p | 64 |
| Nottingham (NG) | 131.01p | 140.86p | 83 |
| Slough (SL) | 134.34p | 142.79p | 27 |
| Oldham (OL) | 130.8p | 140.56p | 25 |
| Manchester (M) | 129.53p | 138.5p | 81 |
| Belfast (BT) | 123.25p | 130.44p | 37 |
| Oxford (OX) | 130.51p | 140.24p | 36 |
| Llandudno (LL) | 132.04p | 141.56p | 42 |
| Crewe (CW) | 133.39p | 140.57p | 22 |
| Glasgow (G) | 131.21p | 141.06p | 73 |
| Southend-on-Sea (SS) | 132.88p | 141.13p | 29 |
| Reading (RG) | 132.5p | 141.54p | 56 |
| Guildford (GU) | 131.78p | 141.47p | 61 |
| Wigan (WN) | 130.54p | 139.38p | 18 |
| Wolverhampton (WV) | 132.03p | 142.13p | 31 |
| Darlington (DL) | 130.6p | 140.4p | 25 |
| Bolton (BL) | 128.66p | 137.13p | 27 |
| Portsmouth (PO) | 133.27p | 141.44p | 55 |
| Bradford (BD) | 127.88p | 138.17p | 34 |
| Teesside (TS) | 128.63p | 138.59p | 42 |
| Carlisle (CA) | 136.76p | 145.42p | 18 |
| Dudley (DY) | 132.52p | 141.23p | 35 |
| Brighton (BN) | 132.42p | 141.04p | 47 |
| Inverness (IV) | 133.15p | 141.5p | 20 |
| Southampton (SO) | 132.37p | 141.81p | 45 |
| Telford (TF) | 134.72p | 144.55p | 17 |
| Kingston upon Thames (KT) | 133.39p | 141.95p | 39 |
| Cambridge (CB) | 135.74p | 144.34p | 25 |
| Walsall (WS) | 129.71p | 139.98p | 34 |
| Canterbury (CT) | 132.14p | 141.64p | 34 |
| Durham (DH) | 135.9p | 145.7p | 16 |
| Dartford (DA) | 133.93p | 143.73p | 25 |
| South East London (SE) | 132.01p | 141.91p | 41 |
| Medway (ME) | 134.71p | 144.06p | 58 |
| Preston (PR) | 129.91p | 137.58p | 30 |
| Colchester (CO) | 131.33p | 141.23p | 30 |
| South West London (SW) | 133.49p | 142.24p | 32 |
| Twickenham (TW) | 133.25p | 141.84p | 37 |
| Motherwell (ML) | 129.81p | 139.35p | 26 |
| North West London (NW) | 132.68p | 141.31p | 19 |
| Northampton (NN) | 132.25p | 141.8p | 47 |
| North London (N) | 131.08p | 139.79p | 28 |
| Romford (RM) | 132.28p | 141.9p | 34 |
| Southall (UB) | 132.32p | 141.13p | 25 |
| Wakefield (WF) | 131.11p | 141.11p | 33 |
| Kirkwall (KW) | 134.9p | 144.9p | 2 |
| Kirkcaldy (KY) | 132.91p | 141.86p | 21 |
| Watford (WD) | 130.53p | 140.09p | 18 |
| Worcester (WR) | 133.38p | 141.77p | 23 |
| Truro (TR) | 132.37p | 142.13p | 21 |
| Hull (HU) | 132.24p | 141.5p | 31 |
| Bath (BA) | 131.54p | 139.77p | 38 |
| Galashiels (TD) | 129.61p | 138.06p | 11 |
| Norwich (NR) | 131.41p | 140.83p | 48 |
| Halifax (HX) | 132.72p | 142.63p | 12 |
| Harrogate (HG) | 132.95p | 142.95p | 11 |
| St Albans (AL) | 131.59p | 141.72p | 18 |
| Huddersfield (HD) | 127.33p | 137.26p | 14 |
| Torquay (TQ) | 130.85p | 140.85p | 20 |
| Paisley (PA) | 130.43p | 140.38p | 18 |
| Dorchester (DT) | 134.4p | 143.4p | 14 |
| Bromley (BR) | 132.9p | 142.04p | 14 |
| Croydon (CR) | 133.09p | 140.89p | 25 |
| West London (W) | 134.62p | 143.57p | 18 |
| Enfield (EN) | 131.67p | 141.08p | 22 |
| Dumfries (DG) | 133.66p | 143.32p | 9 |
| Sutton (SM) | 132.9p | 141.4p | 10 |
| Ilford (IG) | 132.96p | 142.14p | 17 |
| Gibraltar (GX) | 102.9p | 100.9p | 1 |
| East Central London (EC) | 135.9p | 143.9p | 2 |
(Click column headings to sort)
| Brand | Petrol | Diesel | No of locations |
|---|---|---|---|
| BP | 135.85p | 145.44p | 388 |
| JET | 130.35p | 139.79p | 95 |
| Shell | 134.87p | 143.94p | 632 |
| Texaco | 130.93p | 140.22p | 195 |
| Esso | 131.98p | 141.41p | 1234 |
| Valero | 131p | 140.38p | 8 |
| Asda | 128.45p | 137.48p | 321 |
| Asda Express | 130.58p | 139.85p | 82 |
| Morrisons | 128.85p | 138.14p | 342 |
| Murco | 131.23p | 141.57p | 3 |
| Sainsbury's | 129.43p | 138.53p | 316 |
| CO-OP | 132.4p | 142.9p | 2 |
| Essar | 127.9p | 134.9p | 1 |
| TESCO | 129.25p | 138.04p | 515 |
(Click column headings to sort)
| Chain | Petrol | Diesel | No of locations |
|---|---|---|---|
| Ascona Group | 130.36p | 140.2p | 61 |
| Asda | 130.67p | 139.78p | 790 |
| Esso Tesco Alliance | 131.48p | 140.61p | 195 |
| Morrisons | 123.6p | 128.85p | 4 |
| Motor Fuel Group | 131.13p | 140.73p | 1221 |
| Rontec | 131.64p | 140.85p | 266 |
| Sainsburys | 129.43p | 138.53p | 316 |
| SGN | 131.96p | 141.08p | 111 |
| Shell | 135.21p | 144.22p | 554 |
| Moto | 157.96p | 167.8p | 48 |
| Jet | 128.2p | 138.2p | 11 |
| Karan Retail | 133.2p | 142.53p | 42 |
| Tesco | 129.25p | 138.04p | 515 |
(Click column headings to sort)
| Chain | Last Update |
|---|---|
| Ascona Group | 07/02/2026 11:50:13 |
| Asda | 07/02/2026 11:00:00 |
| Esso Tesco Alliance | 07/02/2026 00:05:19 |
| Morrisons | 06/02/2026 11:30:12 |
| Motor Fuel Group | 08/02/2026 00:00:01 |
| Rontec | 07/02/2026 10:55:03 |
| Sainsburys | 07/02/2026 02:00:18 |
| SGN | 07/02/2026 10:27:29 |
| Shell | 07/02/2026 00:00:00 |
| Moto | 08/02/2026 01:58:00 |
| Jet | 07/02/2026 11:45:07 |
| Karan Retail | 30/12/2025 13:46:49 |
| Tesco | 07/02/2026 11:18:07 |
(Click column headings to sort)
Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme