Fuel pump prices
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
Map view | Summary of pricing | Full list of stations | Graph of stations@price | Download data
Postcode Area | Petrol | Diesel | No of locations |
---|---|---|---|
Tunbridge Wells (TN) | 136p | 143.14p | 61 |
Ipswich (IP) | 132.34p | 139.62p | 50 |
Cambridge (CB) | 137.09p | 144.29p | 35 |
Shrewsbury (SY) | 133.52p | 140.1p | 30 |
Hereford (HR) | 133.46p | 141.78p | 16 |
Norwich (NR) | 133.74p | 140.22p | 55 |
Hemel Hempstead (HP) | 134.53p | 141.93p | 42 |
Cardiff (CF) | 131.88p | 137.56p | 66 |
Southall (UB) | 134.81p | 139.43p | 31 |
Southampton (SO) | 137.13p | 143.09p | 51 |
South West London (SW) | 138.17p | 144.89p | 37 |
Luton (LU) | 135.25p | 141.8p | 23 |
North London (N) | 134.95p | 142.22p | 33 |
Derby (DE) | 135.45p | 142.45p | 51 |
Peterborough (PE) | 133.6p | 140.67p | 75 |
Oxford (OX) | 136.17p | 141.92p | 42 |
Walsall (WS) | 132.44p | 139p | 38 |
Bath (BA) | 135.71p | 142.46p | 39 |
Birmingham (B) | 133.18p | 140.13p | 124 |
Chelmsford (CM) | 135.87p | 142.33p | 60 |
Leicester (LE) | 133.74p | 139.15p | 72 |
Swansea (SA) | 132.32p | 138.98p | 66 |
South East London (SE) | 134.08p | 140.57p | 46 |
Sunderland (SR) | 133.25p | 139.53p | 20 |
Telford (TF) | 135.02p | 140.8p | 19 |
Chester (CH) | 133.19p | 140.34p | 56 |
Taunton (TA) | 135.85p | 142.4p | 37 |
Liverpool (L) | 130.39p | 136.27p | 43 |
Blackpool (FY) | 133.53p | 140.14p | 17 |
Llandudno (LL) | 134.01p | 140.22p | 43 |
Southend-on-Sea (SS) | 133.52p | 140.31p | 38 |
Dudley (DY) | 132.71p | 138.13p | 37 |
Colchester (CO) | 134.28p | 140.44p | 33 |
Coventry (CV) | 134.88p | 140.18p | 63 |
Carlisle (CA) | 137.24p | 145.59p | 20 |
Hull (HU) | 134.36p | 139.81p | 32 |
Doncaster (DN) | 132.2p | 139.09p | 61 |
Stoke-on-Trent (ST) | 133.56p | 139.81p | 53 |
Darlington (DL) | 133.41p | 141.1p | 26 |
West London (W) | 137.59p | 144.42p | 23 |
Bristol (BS) | 132.52p | 139.59p | 75 |
Lancaster (LA) | 136.74p | 142.78p | 27 |
Newport (NP) | 133.12p | 140.54p | 38 |
Swindon (SN) | 135.67p | 142.11p | 43 |
Exeter (EX) | 134.1p | 141.1p | 53 |
Llandrindod Wells (LD) | 135.73p | 142.6p | 8 |
Sheffield (S) | 132.17p | 139.07p | 86 |
Redhill (RH) | 135.62p | 141.9p | 50 |
Stevenage (SG) | 134.73p | 140.03p | 33 |
Bournemouth (BH) | 135.41p | 140.95p | 46 |
Plymouth (PL) | 135.17p | 140.81p | 39 |
Milton Keynes (MK) | 135.06p | 140.63p | 39 |
Gloucester (GL) | 132.45p | 138.55p | 60 |
Falkirk (FK) | 133.54p | 139.58p | 26 |
Aberdeen (AB) | 132.15p | 138.2p | 39 |
Lincoln (LN) | 134.85p | 141.91p | 15 |
York (YO) | 133.57p | 139.72p | 33 |
Perth (PH) | 135.11p | 142.86p | 16 |
Blackburn (BB) | 131.62p | 137.74p | 24 |
East London (E) | 132.79p | 139.31p | 30 |
Harrow (HA) | 133.6p | 138.82p | 25 |
Warrington (WA) | 132.59p | 138.69p | 51 |
Stockport (SK) | 133.05p | 139.21p | 48 |
Leeds (LS) | 133.03p | 140.1p | 56 |
Salisbury (SP) | 135.05p | 141.63p | 24 |
Newcastle upon Tyne (NE) | 132.67p | 138.83p | 69 |
Dundee (DD) | 129.11p | 136.95p | 21 |
Kilmarnock (KA) | 130.56p | 136.7p | 21 |
Edinburgh (EH) | 133.98p | 139.59p | 69 |
Nottingham (NG) | 132.64p | 139.48p | 85 |
Slough (SL) | 136.88p | 142.71p | 31 |
Oldham (OL) | 131.49p | 138.13p | 25 |
Manchester (M) | 131.87p | 137.89p | 81 |
Belfast (BT) | 127.66p | 132.09p | 37 |
Crewe (CW) | 137.01p | 143.26p | 24 |
Glasgow (G) | 131.84p | 138.53p | 81 |
Reading (RG) | 135.69p | 142.27p | 70 |
Guildford (GU) | 133.95p | 140.12p | 75 |
Wigan (WN) | 129.3p | 135.58p | 18 |
Wolverhampton (WV) | 132.99p | 139.54p | 31 |
Bolton (BL) | 130.43p | 136.69p | 27 |
Portsmouth (PO) | 135.26p | 140.93p | 56 |
Bradford (BD) | 131.48p | 138.71p | 35 |
Teesside (TS) | 130.8p | 138.58p | 41 |
Brighton (BN) | 135.02p | 141.65p | 55 |
Inverness (IV) | 133.12p | 139.79p | 21 |
Kingston upon Thames (KT) | 137.34p | 143.65p | 45 |
Canterbury (CT) | 133.74p | 140.88p | 36 |
Durham (DH) | 137.01p | 145.45p | 16 |
Dartford (DA) | 136.68p | 143.03p | 26 |
Medway (ME) | 135.09p | 141.5p | 62 |
Preston (PR) | 132.21p | 138.48p | 30 |
Twickenham (TW) | 137.88p | 143.46p | 43 |
Motherwell (ML) | 133.26p | 140.67p | 29 |
North West London (NW) | 134.65p | 141.08p | 23 |
Northampton (NN) | 135.11p | 141.67p | 61 |
Romford (RM) | 133.52p | 140.71p | 37 |
Wakefield (WF) | 133.06p | 141.15p | 33 |
Kirkwall (KW) | 135.3p | 140.3p | 2 |
Kirkcaldy (KY) | 134.59p | 142.28p | 23 |
Watford (WD) | 130.86p | 137.56p | 20 |
Worcester (WR) | 136.56p | 142.88p | 25 |
Truro (TR) | 133.06p | 139.59p | 21 |
Galashiels (TD) | 130.94p | 136.66p | 11 |
Halifax (HX) | 133.57p | 139.4p | 12 |
Harrogate (HG) | 136.3p | 141.25p | 12 |
St Albans (AL) | 136.21p | 141.55p | 21 |
Huddersfield (HD) | 128.41p | 134.77p | 14 |
Torquay (TQ) | 132.19p | 139.61p | 21 |
Paisley (PA) | 131.08p | 137.45p | 19 |
Dorchester (DT) | 136.53p | 142.73p | 15 |
Bromley (BR) | 135.22p | 142.83p | 18 |
Croydon (CR) | 136.38p | 143.36p | 29 |
Sutton (SM) | 138.48p | 144.08p | 12 |
Enfield (EN) | 135.04p | 141.38p | 29 |
Dumfries (DG) | 140.97p | 146.86p | 10 |
Ilford (IG) | 134.64p | 142.53p | 19 |
Gibraltar (GX) | 105.9p | - | 1 |
(PEREGINE) | 146.65p | 167.9p | 4 |
East Central London (EC) | 138.4p | 145.4p | 2 |
(Click column headings to sort)
Brand | Petrol | Diesel | No of locations |
---|---|---|---|
AppleGreen | 138.3p | 145.1p | 65 |
BP | 137.85p | 144.41p | 680 |
JET | 131.9p | 138.45p | 96 |
Shell | 136.79p | 143.5p | 810 |
Texaco | 133.16p | 139.59p | 198 |
Esso | 134.41p | 140.85p | 1021 |
Valero | 130.83p | 137.83p | 3 |
Asda | 129.89p | 136.21p | 321 |
Asda Express | 131.55p | 138.16p | 124 |
Morrisons | 130.71p | 137.29p | 342 |
Murco | 132.65p | 138.65p | 4 |
146.65p | 167.9p | 4 | |
Sainsbury's | 131p | 137.23p | 316 |
Coop | 134.4p | 141.9p | 2 |
Essar | 126.9p | 133.9p | 1 |
Gulf | 131.9p | 137.9p | 1 |
Harvest Energy | 130.9p | 137.9p | 1 |
TESCO | 130.32p | 136.36p | 513 |
(Click column headings to sort)
Chain | Petrol | Diesel | No of locations |
---|---|---|---|
Applegreen UK | 138.3p | 145.1p | 65 |
Ascona Group | 132.57p | 139.01p | 61 |
Asda | 132.37p | 138.78p | 790 |
bp | 138.64p | 144.98p | 309 |
Esso Tesco Alliance | 133.44p | 139.5p | 192 |
Morrisons | 124.1p | 135.83p | 4 |
Motor Fuel Group | 133.55p | 140.03p | 1224 |
Rontec | 133.9p | 140.65p | 268 |
Sainsburys | 131p | 137.23p | 316 |
SGN | 133.71p | 140.69p | 104 |
Shell | 137.79p | 144.6p | 557 |
Moto | 153.35p | 161.26p | 47 |
Jet | 129.9p | 137.9p | 11 |
Karan Retail | 131.89p | 138.77p | 41 |
Tesco | 130.32p | 136.36p | 513 |
(Click column headings to sort)
Chain | Last Update |
---|---|
Applegreen UK | 26/02/2025 11:45:37 |
Ascona Group | 02/05/2025 11:50:15 |
Asda | 02/05/2025 09:50:20 |
bp | 02/05/2025 11:00:05 |
Esso Tesco Alliance | 02/05/2025 00:05:10 |
Morrisons | 01/05/2025 10:30:10 |
Motor Fuel Group | 02/05/2025 00:00:01 |
Rontec | 02/05/2025 10:55:02 |
Sainsburys | 02/05/2025 02:00:14 |
SGN | 02/05/2025 15:24:33 |
Shell | 02/05/2025 00:00:00 |
Moto | 02/05/2025 13:58:01 |
Jet | 02/05/2025 10:45:16 |
Karan Retail | 01/05/2025 06:26:50 |
Tesco | 02/05/2025 11:18:37 |
(Click column headings to sort)
Data from the CMA's temporary road fuel price open data scheme: https://www.gov.uk/government/collections/road-fuel-price-data-scheme